No student devices needed. Know more
15 questions
The point where the line crosses the x-axis | x-intercept | ||
To determine the x-intercept | y-intercept | ||
The point where the line crosses the y-axis | Substitute x=0 | ||
To determine the y-intercept | Substitute y=0 |
(0, 2)
(2, 0)
(0, 5)
(5, 0)
(0, -6)
(-6, 0)
(0, 3)
(3, 0)
The x-intercept is at (-4, 0)
Match the following
y-intercept is at (0, -8) | To determine the x-intercept | ||
y-intercept is at (0, 7) | |||
Substitute x=0 | |||
Substitute y=0 | |||
y-intercept is at (0, 2) | To determine the y-intercept |
The x-intercept is at 7 | (0, 4) | ||
The x-intercept is at 4 | (4, 0) | ||
The y-intercept is at 4 | (0, 7) | ||
The y-intercept is at 7 | (7, 0) | ||
The x-intercept is at -7 | (-7, 0) |
Includes the point (-2, 4) | |||
Includes the point (3, 13) | |||
Includes the point (2, 17) | |||
Includes the point (6, -4) | |||
Includes the point (-4, 0) |
(0, 12)
(12, 0)
(-4, 0)
(0, -4)
Substitute x=0 | To determine the x-intercept | ||
An x-intercept | To determine the y-intercept | ||
Substitute y=0 | (0, 5) | ||
A y-intercept | (7, 0) |
The line has
An x-intercept at (3, 0)
A y-intercept at
(3, 0)
An x-intercept at (0, -6)
The point (-4, 1) on the line
The line has
A y-intercept at
(0, 8)
An x-intercept at (0, -4)
An x-intercept at (0, 8)
A y-intercept at
(8, 0)
The x-intercept is
(1/3, 0)
y-intercept at (0, -21) | |||
x-intercept at (4, 0) | |||
y-intercept at (0, 14) | |||
x-intercept at (-5, 0) | |||
x-intercept at (2, 0) |
Determine the coordinates for the y-intercept of the line given by y=10x+15
Explore all questions with a free account