No student devices needed. Know more
10 questions
Compare 4.22 and 4.220
<
>
=
Compare 0.03 and 0.3
>
<
=
Compare 0.97 and 0.970
>
=
<
Compare 1.7 and 1.701
=
<
>
Compare 0.879 and 0.08709
>
<
=
Compare 0.205 and 0.0255
=
>
<
Arrange in ascending order :
8.91 , 9.18 , 9.81 , 8.19
8.19 , 9.18 , 8.91, 9.81
8.19, 9.18, 9.81, 8.91
8.19, 8.91, 9.18, 9.81
8.19, 8.91, 9.81, 9.18
Arrange in descending order:
4.93 , 9.43 , 9.34 , 3.49
3.49, 4.93, 9.34, 9.43
3.49, 9.34, 9.43, 4.93
9.43, 9.34, 4.93, 3.49
9.43, 4.93, 9.34, 3.49
Arrange in ascending order:
6.74 , 4.67 , 4.76 , 6.47
4.67, 4.76, 6.47, 6.74
4.67, 6.74, 4.76, 6.47
6.74, 6.47, 4.76, 4.67
6.74, 4.76, 6.47, 4.67
Arrange in descending order:
4.32 , 2.34 , 2.43 , 4.23
2.34, 2.43, 4.23, 4.32
2.43, 2.34, 4.23, 4.32
4.32, 4.23, 2.34, 2.43
4.32, 4.23, 2.43, 2.34
Explore all questions with a free account