No student devices needed. Know more
10 questions
−2.25
The number is between the integers _and _.
It is closer to the integer _.
-2 and -3 closer to -2
2 and 3 closer to 3
-2 and -3 closer to -2
-1 and -2 closer to -1
3.75
The number is between the integers _and _.
It is closer to the integer _.
3 and 4 close to 4
3 and 4 close to 3
2 and 3 close to 3
-3 and -4 close to -4
−7.5
The number is between the integers _and _.
It is closer to the integer _.
-6 and -7 close to -6
7 and 8 close to 8
-7 and -8 close -8
6 and 7 close to 6
¼
The number is between the integers _and _.
It is closer to the integer _.
0 and 1 close to 1
0 and -1 close to -1
0 and 1 close to 0
0 and -1 close to 0
- ⅞
The number is between the integers _and _.
It is closer to the integer _.
0 and 1 close to 1
0 and -1 close -1
1 and 2 close to 2
-1 and -2 close to -2
−3 ⅝
The number is between the integers _and _.
It is closer to the integer _.
-2 and -3 close to -2
-3 and -4 close to -4
-3 and -4 close to -3
3 and 4 close to 4
⅘
The number is between the integers _and _.
It is closer to the integer _.
1 and 2 close to 1
0 and 1 close to 0
0 and 1 close to 1
0 and -1 close to -1
−1.25
The number is between the integers _and _.
It is closer to the integer _.
0 and -1 close to -1
-1 and -2 close to -2
1 and 2 close to 1
-1 and -2 close to -1
−8.3
The number is between the integers _and _.
It is closer to the integer _.
-7 and -8 close to -8
-8 and -9 close to -8
-8 and -9 close to -9
-7 and -8 close to -7
−5.8
The number is between the integers _and _.
It is closer to the integer _.
5 and 6 close to 6
-5 and -6 close to -6
-4 and -5 close to -5
-5 and -6 close to -5
Explore all questions with a free account