No student devices needed. Know more
15 questions
50cm
60cm
70cm
80cm
a) ∠ ACB
44.70 ° , 35.30 ° , 4.11cm
44.70 ° , 35.30 ° , 5.11cm
54.70 ° , 35.30 ° , 4.11cm
44.70 ° , 45.30 ° , 4.11cm
119.85 °
109.85 °
129.85 °
139.85 °
7.03 cm, 41.08 °
7.03 cm, 31.08 °
6.03 cm, 41.08 °
6.03 cm, 31.08 °
5.21cm
8.21cm
6.21cm
7.21cm
86.42 °
76.42 °
66.42 °
96.42 °
6.01cm, 7.58cm
5.01cm, 7.58cm
6.01cm, 8.58cm
5.01cm, 8.58cm
46.87 ° , 18.41 °
46.87 ° , 19.41 °
36.87 ° , 18.41 °
36.87 ° , 19.41 °
111.15 cm2
101.15 cm2
121.15 cm2
91.15 cm2
25 °
30 °
35 °
40 °
116.60 ° , 13.42 cm2
116.60 ° , 14.42 cm2
106.60 ° , 13.42 cm2
106.60 ° , 14.42 cm2
58.16 ° , 34.38 cm2
48.16 ° , 34.38 cm2
48.16 ° , 44.38 cm2
58.16 ° , 44.38 cm2
30.95 ° , 3.68cm, 7.10 cm2
40.95 ° , 3.68cm, 8.10 cm2
40.95 ° , 4.68cm, 8.10 cm2
40.95 ° , 3.68cm, 8.10 cm2
132.43 ° , 7.01cm , 22.80cm
122.43 ° , 7.01cm , 12.80cm
122.43 ° , 6.01cm , 22.80cm
132.43 ° , 6.01cm , 12.80cm
11.83cm , 14.27 cm2
10.83cm , 14.27 cm2
11.83cm , 13.27 cm2
10.83cm , 13.27 cm2
Explore all questions with a free account