Mathematics

8th -

10thgrade

Image

Algebra 1 Functions Test

2.1K
plays

20 questions

Show Answers
See Preview
  • 1. Multiple Choice
    1.5 minutes
    1 pt
    Image
    Which set of ordered pairs represents the relation shown in the graph?
    {(3, -5), (-2, 0), (2, 0), (-1, 1), (3, 5)}
    {(5, -3), (2, 0), (0, -2), (-1, 1), (-3, -5)}
    {(-5, 3), (0, -2), (2, 0), (1, -1), (3, 5)}
    {(-5, 3), (-2, 0), (0, 2), 1, -1), (3, 5)}
  • 2. Multiple Choice
    45 seconds
    1 pt
    Image
    Which table represents the relation shown in the graph?
    x | y
    5 | 3
    -1 | 1
    2 | 0
    0 | -2
    3 | -5
    x | y
    1 | -1
    0 | -2
    2 | 0
    -5 | 3
    3 | 5
    x | y
    -5 | 3
    -2 | 0
    0 | 2
    1 | -1
    3 | 5
    x | y
    3 | 5
    -1 | 1
    0 | -2
    0 | 2
    -5 | 3
  • 3. Multiple Choice
    45 seconds
    1 pt
    Image
    What is the domain of the relation shown in the graph above?
    {0, 1, 2, -2, 3}
    {1, 3, 0, -2, -5}
    {0, 2, -1, 3, 5}
    {-5, -2, 2,-1, 3}
  • Answer choices
    Tags
    Answer choices
    Tags

    Explore all questions with a free account

    Already have an account?